We’re really sorry but we’ve sold out of this product and are unable to obtain more stock. In most cases this is usually because the manufacturer has discontinued the product. We don’t want you to miss out though so here’s some of our best selling products which are similar to what you are looking for. Take a look and you could just find the perfect item. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the features before you buy.
Open your eyes to breathtaking levels of detail with the ASUS PA328Q true 4K ultra-high definition monitor. It features a super-narrow bezel design and a 16:9 aspect, 32-inch panel to give you stunning visuals in resolutions of up to 3840 x 2160. PA328Q gives you 300% more onscreen space to work with than similarly-sized Full HD displays, allowing you to spread out your various work windows for more productive multitasking. Revel in pure, expressive hues thanks to accurate, true-to-life color reproduction. Each PA328Q monitor is factory pre-calibrated to guarantee industry-leading color accuracy, so your images are accurately reproduced onscreen, allowing you to see exactly how your work is going to look when it's finished. Increase productivity and work smarter with ASUS QuickFit Virtual Scale. PA328Q provides you with an onscreen grid overlay so you can align and preview photos and documents in their actual sizes prior to printing. There's also an intuitive 5-way navigation joystick so you can easily access and switch OSD settings on the onscreen menu. When you're spending countless hours working on a project, it's important to have a display with low blue light technology to reduce instances of strained eyes. Say goodbye to tired eyes with ASUS Eye Care technology.
Product Description | ASUS PA328Q - LED monitor - 32" |
Device Type | LED-backlit LCD monitor - 32" |
Energy Class | Class B |
Energy Consumption per Year | 67 kWh |
Power Consumption (On mode) | 46 W |
Features | 5-way navigation button |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 4K UHD (2160p) 3840 x 2160 (DisplayPort: 60 Hz, HDMI1, HDMI3, MHL: 30 Hz, HDMI2: 60 Hz) |
Brightness | 350 cd/m² |
Contrast Ratio | 100000000:1 (dynamic) |
Response Time | 6 ms (grey-to-grey) |
Colour Support | 1.074 billion colours (10-bit) |
Colour Gamut | 100% sRGB |
Input Connectors | 2xHDMI, DisplayPort, Mini DisplayPort, MHL |
Speakers | Integrated |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 120/230 V (50/60 Hz) |
Colour | Black |
Dimensions (WxDxH) - with stand | 73.44 cm x 24 cm x 61.5 cm |
Weight | 11.68 kg |
Environmental Standards | ENERGY STAR Qualified |
Compliant Standards | UL, TUV GS, VCCI, C-Tick, BSMI, cUL, WHQL, CB, CCC, TUV Ergo, FCC, RoHS, ISO 9241-307, KCC, WEEE, PSE Mark, J-MOSS, ErP Ready, E-Standby, UkrSEPRO, KC, TUV Rheinland Flicker Free Certification |
Manufacturer Warranty | 3-year warranty |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class B |
Energy Consumption per Year | 67 kWh |
Diagonal Size | 32" |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 4K UHD (2160p) 3840 x 2160 (DisplayPort: 60 Hz, HDMI1, HDMI3, MHL: 30 Hz, HDMI2: 60 Hz) |
Brightness | 350 cd/m² |
Contrast Ratio | 100000000:1 (dynamic) |
Colour Support | 1.074 billion colours (10-bit) |
Colour Gamut | 100% sRGB |
Response Time | 6 ms (grey-to-grey) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Controls & Adjustments | Gamma correction, input select, colour temperature |
Features | Picture in picture, Zero Bright Dot, HDCP, Trace Free Technology, ASUS Smart Contrast Ratio (ASCR), ASUS Splendid Video Preset Mode, WideView, ASUS QuickFit Virtual Scale, ASUS VividPixel Technology, Flicker Free technology, ASUS EyeCare Technology, 6-axis colour adjustment, 12-bit lookup table |
Colour | Black |
Dimensions (WxDxH) | 73.44 cm x 24 cm x 61.5 cm - with stand |
Weight | 11.68 kg |
Audio | |
Type | Speakers - stereo - integrated |
Output Power / Channel | 3 Watt |
Input | |
Type | 5-way navigation button |
Connectivity | |
Interfaces | 2 x HDMI , MHL / HDMI , Headphones , Mini DisplayPort , DisplayPort , 4 x USB 3.0 , Headphones |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+20 |
Swivel Angle | 120 |
Rotation Angle | 90 |
Height Adjustment | 130 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x Mini DisplayPort-DisplayPort cable , 1 x HDMI cable , 1 x USB cable |
Compliant Standards | UL, TUV GS, VCCI, C-Tick, BSMI, cUL, WHQL, CB, CCC, TUV Ergo, FCC, RoHS, ISO 9241-307, KCC, WEEE, PSE Mark, J-MOSS, ErP Ready, E-Standby, UkrSEPRO, KC, TUV Rheinland Flicker Free Certification |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 46 W |
Power Consumption (Typical) | 138.3 Watt |
Power Consumption (Off Mode) | 0 Watt |
On / Off Switch | Yes |
Dimensions & Weight | |
Dimensions & Weight Details | Without stand - width: 73.44 cm - depth: 6.685 cm - height: 43.1 cm , With stand - width: 73.44 cm - depth: 24 cm - height: 61.5 cm - weight: 11.68 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 84.7 cm |
Shipping Depth | 35 cm |
Shipping Height | 55.2 cm |
Shipping Weight | 15.74 kg |
Sustainability Information | |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Pop your email address below and we’ll let you know as soon as this item is back in stock: